<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mailbag: What should my royalty rate be?</title>
	<atom:link href="http://www.rightreading.com/blog/2009/08/12/royalty-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightreading.com/blog/2009/08/12/royalty-rates/</link>
	<description>concept to publication</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xensen</title>
		<link>http://www.rightreading.com/blog/2009/08/12/royalty-rates/comment-page-1/#comment-74611</link>
		<dc:creator>xensen</dc:creator>
		<pubDate>Thu, 13 Aug 2009 03:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/?p=2426#comment-74611</guid>
		<description>Thanks, peacay. I&#039;m glad to hear your book publishing experience was a happy one. I assume you&#039;re talking about &lt;a href=&quot;http://www.amazon.com/gp/product/0955006163?ie=UTF8&amp;tag=rightreading-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0955006163&quot; rel=&quot;nofollow&quot;&gt;BibliOdyssey: Amazing Archival Images from the Internet&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=rightreading-20&amp;l=as2&amp;o=1&amp;a=0955006163&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;&quot; /&gt;. It looks great, like &lt;a href=&quot;http://bibliodyssey.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;your blog&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks, peacay. I&#8217;m glad to hear your book publishing experience was a happy one. I assume you&#8217;re talking about <a href="http://www.amazon.com/gp/product/0955006163?ie=UTF8&#038;tag=rightreading-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0955006163" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/0955006163?ie=UTF8_038_tag=rightreading-20_038_linkCode=as2_038_camp=1789_038_creative=9325_038_creativeASIN=0955006163&amp;referer=');">BibliOdyssey: Amazing Archival Images from the Internet</a><img src="http://www.assoc-amazon.com/e/ir?t=rightreading-20&#038;l=as2&#038;o=1&#038;a=0955006163" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. It looks great, like <a href="http://bibliodyssey.blogspot.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bibliodyssey.blogspot.com/?referer=');">your blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peacay</title>
		<link>http://www.rightreading.com/blog/2009/08/12/royalty-rates/comment-page-1/#comment-74610</link>
		<dc:creator>peacay</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/?p=2426#comment-74610</guid>
		<description>Thanks Tom. Interesting. I imagine all profits, percentages etc are depressed at the present. I must admit I was kind of shocked at first at the royalty rate for my own little venture, but that&#039;s just because I had no idea. The wording in my contract was &quot;% of profit&quot; -- it was an unsigned agreement and I&#039;ve been happy the team was above board about it all: I asked questions about what the costs were. One other thing that causes a delay of course is the distributors getting sales $$ to the publisher.</description>
		<content:encoded><![CDATA[<p>Thanks Tom. Interesting. I imagine all profits, percentages etc are depressed at the present. I must admit I was kind of shocked at first at the royalty rate for my own little venture, but that&#8217;s just because I had no idea. The wording in my contract was &#8220;% of profit&#8221; &#8212; it was an unsigned agreement and I&#8217;ve been happy the team was above board about it all: I asked questions about what the costs were. One other thing that causes a delay of course is the distributors getting sales $$ to the publisher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
