<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Photoshop default workflow</title>
	<atom:link href="http://www.rightreading.com/blog/2007/12/06/my-photoshop-default-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightreading.com/blog/2007/12/06/my-photoshop-default-workflow/</link>
	<description>concept to publication</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:08:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blog.rightreading.com &#187; Correcting color cast with Photoshop</title>
		<link>http://www.rightreading.com/blog/2007/12/06/my-photoshop-default-workflow/comment-page-1/#comment-52716</link>
		<dc:creator>blog.rightreading.com &#187; Correcting color cast with Photoshop</dc:creator>
		<pubDate>Mon, 18 Aug 2008 13:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/12/06/my-photoshop-default-workflow/#comment-52716</guid>
		<description>[...] most images this technique really works well. Of course, normally you will still do your usual adjustments and sharpening if you&#8217;re really going for the best result. (I haven&#8217;t done that here.) The original [...]</description>
		<content:encoded><![CDATA[<p>[...] most images this technique really works well. Of course, normally you will still do your usual adjustments and sharpening if you&#8217;re really going for the best result. (I haven&#8217;t done that here.) The original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.rightreading.com &#187; Low vibrancy</title>
		<link>http://www.rightreading.com/blog/2007/12/06/my-photoshop-default-workflow/comment-page-1/#comment-45134</link>
		<dc:creator>blog.rightreading.com &#187; Low vibrancy</dc:creator>
		<pubDate>Tue, 01 Jul 2008 13:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/12/06/my-photoshop-default-workflow/#comment-45134</guid>
		<description>[...] stand how murky and low contrast the original image was, so I couldn&#8217;t resist fixing it using my usual Photoshop adjustments technique. Notice the better detail in the shadow areas, such as the upper [...]</description>
		<content:encoded><![CDATA[<p>[...] stand how murky and low contrast the original image was, so I couldn&#8217;t resist fixing it using my usual Photoshop adjustments technique. Notice the better detail in the shadow areas, such as the upper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.rightreading.com &#187; Lens blur</title>
		<link>http://www.rightreading.com/blog/2007/12/06/my-photoshop-default-workflow/comment-page-1/#comment-32823</link>
		<dc:creator>blog.rightreading.com &#187; Lens blur</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/12/06/my-photoshop-default-workflow/#comment-32823</guid>
		<description>[...] mask to select the figures and foreground rocks, then lens blurred the rest. (Of course I also did my usual adjustments.) Do you like this [...]</description>
		<content:encoded><![CDATA[<p>[...] mask to select the figures and foreground rocks, then lens blurred the rest. (Of course I also did my usual adjustments.) Do you like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.rightreading.com &#187; Tilt-shifting the Pioneer Monument</title>
		<link>http://www.rightreading.com/blog/2007/12/06/my-photoshop-default-workflow/comment-page-1/#comment-31972</link>
		<dc:creator>blog.rightreading.com &#187; Tilt-shifting the Pioneer Monument</dc:creator>
		<pubDate>Thu, 31 Jan 2008 13:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/12/06/my-photoshop-default-workflow/#comment-31972</guid>
		<description>[...] Then I just adjust the levels, curves, and saturation, and apply a high-pass sharpening, as I&#8217;ve explained before. [...]</description>
		<content:encoded><![CDATA[<p>[...] Then I just adjust the levels, curves, and saturation, and apply a high-pass sharpening, as I&#8217;ve explained before. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buried mirror: latest reflections &#187; Francis Ford Coppola&#8217;s hotels in Belize and Guatemala</title>
		<link>http://www.rightreading.com/blog/2007/12/06/my-photoshop-default-workflow/comment-page-1/#comment-27500</link>
		<dc:creator>buried mirror: latest reflections &#187; Francis Ford Coppola&#8217;s hotels in Belize and Guatemala</dc:creator>
		<pubDate>Mon, 10 Dec 2007 18:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/12/06/my-photoshop-default-workflow/#comment-27500</guid>
		<description>[...] from the Blancaneaux Lodge website (slightly modified). Conceivably Related PostsWedding Hotels in the Maya RivieraI wonder what it would be like to get [...]</description>
		<content:encoded><![CDATA[<p>[...] from the Blancaneaux Lodge website (slightly modified). Conceivably Related PostsWedding Hotels in the Maya RivieraI wonder what it would be like to get [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
