<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typographic illusions</title>
	<atom:link href="http://www.rightreading.com/blog/2007/10/26/typographic-illusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightreading.com/blog/2007/10/26/typographic-illusions/</link>
	<description>concept to publication</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:59:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: .: Designers who Blog: Design, Illustration, Photography, Web, Advertising, Branding &#8230;</title>
		<link>http://www.rightreading.com/blog/2007/10/26/typographic-illusions/comment-page-1/#comment-23461</link>
		<dc:creator>.: Designers who Blog: Design, Illustration, Photography, Web, Advertising, Branding &#8230;</dc:creator>
		<pubDate>Tue, 30 Oct 2007 13:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/10/26/typographic-illusions/#comment-23461</guid>
		<description>[...] and the Koreans  (Did East Asian Printing Traditions Influence the European Renaissance?) and  Typographic illusions  [...]</description>
		<content:encoded><![CDATA[<p>[...] and the Koreans  (Did East Asian Printing Traditions Influence the European Renaissance?) and  Typographic illusions  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xensen</title>
		<link>http://www.rightreading.com/blog/2007/10/26/typographic-illusions/comment-page-1/#comment-23048</link>
		<dc:creator>xensen</dc:creator>
		<pubDate>Sat, 27 Oct 2007 16:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/10/26/typographic-illusions/#comment-23048</guid>
		<description>DMS, see if this visualization helps. I&#039;ve just separated the two halves a little.

&lt;img src=&quot;http://www.rightreading.com/blog-images-07/eights-split.jpg&quot;&gt;</description>
		<content:encoded><![CDATA[<p>DMS, see if this visualization helps. I&#8217;ve just separated the two halves a little.</p>
<p><img src="http://www.rightreading.com/blog-images-07/eights-split.jpg"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMS</title>
		<link>http://www.rightreading.com/blog/2007/10/26/typographic-illusions/comment-page-1/#comment-22916</link>
		<dc:creator>DMS</dc:creator>
		<pubDate>Fri, 26 Oct 2007 14:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/10/26/typographic-illusions/#comment-22916</guid>
		<description>I am not trying to be facetious but, I got cross eyed looking at the set and could not see any differences at all!</description>
		<content:encoded><![CDATA[<p>I am not trying to be facetious but, I got cross eyed looking at the set and could not see any differences at all!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
