<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Restoring a Dark Image in Photoshop</title>
	<atom:link href="http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/</link>
	<description>concept to publication</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:08:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grace</title>
		<link>http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/comment-page-1/#comment-77799</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/#comment-77799</guid>
		<description>Excellent tutorial.  Thank you for posting this!</description>
		<content:encoded><![CDATA[<p>Excellent tutorial.  Thank you for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: invisible detector</title>
		<link>http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/comment-page-1/#comment-73727</link>
		<dc:creator>invisible detector</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/#comment-73727</guid>
		<description>Dude, you rock!!	
I like how you did much brighter picture but I don &#039;t went so well that the following steps</description>
		<content:encoded><![CDATA[<p>Dude, you rock!!<br />
I like how you did much brighter picture but I don &#8216;t went so well that the following steps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xensen</title>
		<link>http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/comment-page-1/#comment-37933</link>
		<dc:creator>xensen</dc:creator>
		<pubDate>Tue, 25 Mar 2008 14:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/#comment-37933</guid>
		<description>Thanks, Misty. That&#039;s good to hear!</description>
		<content:encoded><![CDATA[<p>Thanks, Misty. That&#8217;s good to hear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misty</title>
		<link>http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/comment-page-1/#comment-37904</link>
		<dc:creator>Misty</dc:creator>
		<pubDate>Tue, 25 Mar 2008 06:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/#comment-37904</guid>
		<description>Your tutorial on restoring a dark image has saved some of my most precious photos.  This worked SOOOO well.  Thank you!  Thank God that there are people out there who post helpful information.</description>
		<content:encoded><![CDATA[<p>Your tutorial on restoring a dark image has saved some of my most precious photos.  This worked SOOOO well.  Thank you!  Thank God that there are people out there who post helpful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.rightreading.com &#187; Difficult photo subject</title>
		<link>http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/comment-page-1/#comment-31182</link>
		<dc:creator>blog.rightreading.com &#187; Difficult photo subject</dc:creator>
		<pubDate>Thu, 24 Jan 2008 13:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/#comment-31182</guid>
		<description>[...] it a bit just by moving the center and right levels sliders &#8212; I didn&#8217;t want to use my regular technique for lightening dark photos, because I wanted to keep the sense of gathering darkness. I also increased the saturation just a [...]</description>
		<content:encoded><![CDATA[<p>[...] it a bit just by moving the center and right levels sliders &#8212; I didn&#8217;t want to use my regular technique for lightening dark photos, because I wanted to keep the sense of gathering darkness. I also increased the saturation just a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cristina busk</title>
		<link>http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/comment-page-1/#comment-26689</link>
		<dc:creator>cristina busk</dc:creator>
		<pubDate>Thu, 29 Nov 2007 18:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/#comment-26689</guid>
		<description>If you visit my site, which is quite of age, you will see that photography is about using a flashlight correctly. Still, I would never be able to manipulate to such an extent. Nice. I like professionalism.</description>
		<content:encoded><![CDATA[<p>If you visit my site, which is quite of age, you will see that photography is about using a flashlight correctly. Still, I would never be able to manipulate to such an extent. Nice. I like professionalism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adidas</title>
		<link>http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/comment-page-1/#comment-16643</link>
		<dc:creator>Adidas</dc:creator>
		<pubDate>Fri, 31 Aug 2007 00:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/#comment-16643</guid>
		<description>&lt;p&gt;That&#039;s impressive, thanks for tutorial. But, I have one question, is it possible to import Models from 3D Studio Max to Photoshop? if I want to give the picture some 3d effects.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That&#8217;s impressive, thanks for tutorial. But, I have one question, is it possible to import Models from 3D Studio Max to Photoshop? if I want to give the picture some 3d effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xensen</title>
		<link>http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/comment-page-1/#comment-3786</link>
		<dc:creator>xensen</dc:creator>
		<pubDate>Thu, 26 Apr 2007 05:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/#comment-3786</guid>
		<description>link = cool

thanks!</description>
		<content:encoded><![CDATA[<p>link = cool</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icenode</title>
		<link>http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/comment-page-1/#comment-3785</link>
		<dc:creator>Icenode</dc:creator>
		<pubDate>Thu, 26 Apr 2007 05:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/#comment-3785</guid>
		<description>Nice job of breaking down the steps.  I&#039;m going to link to this article if you don&#039;t mind.

Good work.</description>
		<content:encoded><![CDATA[<p>Nice job of breaking down the steps.  I&#8217;m going to link to this article if you don&#8217;t mind.</p>
<p>Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla</title>
		<link>http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/comment-page-1/#comment-3781</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Thu, 26 Apr 2007 03:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightreading.com/blog/2007/04/25/tutorial-restoring-a-dark-image-in-photoshop/#comment-3781</guid>
		<description>Very cool!</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
